Low Angle Light for Dark Field Illumination
VL-DFF Dark Field Light
- High intensity leds for highest illumunitation
- Compact design
- Heat transfer pads for longer life
Features
How to use
Product Types
Model | Color | Wavelength/Color Temperature | Power Supply | Power Consumption | IP Raiting | Cable Length/Connection | Dimensions | Housing Material | Light Angle (°) | ||||
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | |||||||||
VL-DFA-40-80-R-24-C30 | R | 660nm | 24VDC | continous: 2W, trigger: 4W | IP50 | M8 4 pin w 300mm cable | 40 | 80 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFA-40-80-W-24-C30 | W | 6500K | 24VDC | continous: 2.5W, trigger: 5W | IP50 | M8 4 pin w 300mm cable | 40 | 80 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-40-80-R-24-C30 | R | 660nm | 24VDC | continous: 2W, trigger: 4W | IP50 | M8 4 pin w 300mm cable | 40 | 80 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-40-80-W-24-C30 | W | 6500K | 24VDC | continous: 2.5W, trigger: 5W | IP50 | M8 4 pin w 300mm cable | 40 | 80 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-103-143-R-24-C30 | R | 660nm | 24VDC | continous: 4W, trigger: 8W | IP50 | M8 4 pin w 300mm cable | 103 | 143 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-103-143-W-24-C30 | W | 6500K | 24VDC | continous: 5W, trigger: 9W | IP50 | M8 4 pin w 300mm cable | 103 | 143 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-165-205-R-24-C30 | R | 660nm | 24VDC | continous: 6,5W, trigger: 11W | IP50 | M8 4 pin w 300mm cable | 165 | 205 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-165-205-W-24-C30 | W | 6500K | 24VDC | continous: 7,5W, trigger: 12W | IP50 | M8 4 pin w 300mm cable | 165 | 205 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-230-270-R-24-C30 | R | 660nm | 24VDC | continous: 8,5W, trigger: 14W | IP50 | M8 4 pin w 300mm cable | 230 | 270 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-230-270-W-24-C30 | W | 6500K | 24VDC | continous: 10W, trigger: 16W | IP50 | M8 4 pin w 300mm cable | 230 | 270 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-290-330-R-24-C30 | R | 660nm | 24VDC | continous: 11W, trigger: 17W | IP50 | M8 4 pin w 300mm cable | 290 | 330 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-290-330-W-24-C30 | W | 6500K | 24VDC | continous: 12,5W, trigger: 20W | IP50 | M8 4 pin w 300mm cable | 290 | 330 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-355-395-R-24-C30 | R | 660nm | 24VDC | continous: 13W, trigger: 20W | IP50 | M8 4 pin w 300mm cable | 355 | 395 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
VL-DFF-355-395-W-24-C30 | W | 6500K | 24VDC | continous: 15W, trigger: 23W | IP50 | M8 4 pin w 300mm cable | 355 | 395 | 15.5 | * | * | Aluminum (Black, Anodized) | 120° |
Sample Applications
Dip Switch Setup
Electrical Connection